403Webshell
Server IP : 62.84.247.111  /  Your IP : 216.73.216.4
Web Server : Apache/2
System : Linux srv1a.dorffdesign.nl 4.18.0-553.139.1.el8_10.x86_64 #1 SMP Tue Jun 30 18:41:23 EDT 2026 x86_64
User : ss10042020 ( 1027)
PHP Version : 8.3.29
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/ss10042020/domains/stichting-cdr.org/stats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/ss10042020/domains/stichting-cdr.org/stats/webalizer.hist
# Webalizer V2.23-08 History Data - 01/Sep/2026 04:26:57 (120 month)
9 2026 1830 1171 435 49050 1 1 1071 404
8 2026 311715 229229 13703 6915634 1 31 83559 16296
7 2026 288003 233101 15838 6033721 1 31 41781 13954
6 2026 294716 232701 11781 5473049 1 30 43662 11042
5 2026 257651 211414 10571 3717950 1 31 36928 9956
4 2026 361618 319423 9465 4013666 1 30 29777 8121
3 2026 241127 181694 8990 3629545 1 31 36643 8225
2 2026 123634 89261 8255 3023258 1 28 26258 7350
1 2026 187207 155391 9387 3546942 1 31 27956 7495
12 2025 534595 489926 9198 6712879 1 31 39259 8463
11 2025 215270 184299 8801 3026442 1 30 28722 8166
10 2025 160249 136181 8968 2938849 1 31 24773 8142
9 2025 319564 301688 9944 3153584 1 30 19298 7032
8 2025 227792 208783 9349 2984753 1 31 21884 7134
7 2025 174335 151205 9169 3389991 1 31 23602 7816
6 2025 261264 242409 8425 4743176 1 30 20972 6947
5 2025 164173 138982 8723 9043503 1 31 22220 8187
4 2025 150725 123397 8606 5094557 1 30 22528 8305
3 2025 119559 102920 7376 4527302 1 31 20600 8138
2 2025 624414 608035 7560 9086693 1 28 18249 6411
1 2025 114041 94634 5871 3634233 1 31 21163 7951
12 2024 202218 189983 6174 3153263 1 31 17195 6046
11 2024 90000 75107 6236 2327380 1 30 17253 5781
10 2024 107127 97332 6783 2488276 1 31 50850 7092
9 2024 591335 577791 5500 6152072 1 30 13979 5447
8 2024 178500 169876 5435 2436112 1 31 14065 5380
7 2024 82932 67601 5402 2065276 1 31 17664 5271
6 2024 86038 75820 5088 2296376 1 30 14174 5282
5 2024 85822 71898 5623 2696534 1 31 17641 5819
4 2024 110254 93422 5573 2954136 1 30 19418 5217
3 2024 102881 92618 6106 3067277 1 31 14443 5393
2 2024 73440 65979 5460 2044646 1 29 12806 5518
1 2024 102922 92928 5702 1858706 1 31 11942 4923
12 2023 66735 59070 5053 1477358 1 31 9891 4519
11 2023 83619 73379 6452 2187833 1 30 13111 5489
10 2023 62800 53488 5120 1969908 1 31 10626 4640
9 2023 72368 62890 4366 1265891 1 30 8911 3863
8 2023 102917 94565 6324 1783135 1 31 9844 4526
7 2023 69321 60987 5701 2358776 1 31 10406 4290
6 2023 59487 52557 5511 2212111 1 30 10344 4163
5 2023 65619 58733 5697 1822098 1 31 10098 4672
4 2023 84989 77430 6307 1871740 1 30 9311 4639
3 2023 90718 83192 8927 2458786 1 31 11425 5395
2 2023 61057 52125 6695 2331512 1 28 9136 4243
1 2023 74352 66240 5597 2357318 1 31 10434 4723
12 2022 86605 76693 5068 1968016 1 31 11345 4629
11 2022 98199 91086 4618 2041805 1 30 10829 5146
10 2022 92261 81813 5228 1828649 1 31 13902 4690
9 2022 96781 85761 4325 1717246 1 30 12146 4318
8 2022 107715 97831 5781 2315285 1 31 14948 4534
7 2022 108332 96031 4623 2592958 1 31 12468 4174
6 2022 72673 64949 4497 1784162 1 30 12970 3926
5 2022 73218 65074 4456 1546632 1 31 13988 4467
4 2022 83380 75331 4327 1509010 1 30 12524 4099
3 2022 73465 64454 4642 1383873 1 31 13395 4399
2 2022 62940 53714 4298 1300455 1 28 14387 3903
1 2022 82603 76289 4238 1289611 1 31 11200 4138
12 2021 81870 76611 6035 1411673 1 31 8961 3412
11 2021 57735 53340 6072 1272477 1 30 7603 3360
10 2021 41835 36872 5012 1015741 1 31 6654 3120
9 2021 38109 33733 3387 948290 1 30 7256 3159
8 2021 44400 40117 3747 873736 1 31 7184 2991
7 2021 40945 34580 3419 811163 1 31 7224 2837
6 2021 54463 49907 3394 753705 1 30 7014 2637
5 2021 47534 43305 3218 985774 1 31 8297 2892
4 2021 66575 63220 3064 975835 1 30 6995 2355
3 2021 45987 43158 2948 923552 1 31 5667 1954
2 2021 39978 37081 2646 810700 1 28 5713 2295
1 2021 45449 42304 3454 808218 1 31 5535 2386
12 2020 42705 39703 3212 907725 1 31 6127 2536
11 2020 41323 38457 2322 646934 1 30 4917 1847
10 2020 40313 37408 2588 653820 1 31 4938 1697
9 2020 28152 26319 2334 405253 1 30 3415 1293
8 2020 39574 36267 1698 710119 1 31 5173 1080
7 2020 16046 15186 1235 250936 1 31 1141 301
6 2020 21729 20006 1069 249427 1 30 1336 340
5 2020 7032 6344 341 75987 1 31 387 242
4 2020 400 238 145 642 10 30 244 197
3 2020 0 0 0 0 0 0 0 0
2 2020 0 0 0 0 0 0 0 0
1 2020 0 0 0 0 0 0 0 0
12 2019 0 0 0 0 0 0 0 0
11 2019 0 0 0 0 0 0 0 0
10 2019 0 0 0 0 0 0 0 0
9 2019 0 0 0 0 0 0 0 0
8 2019 0 0 0 0 0 0 0 0
7 2019 0 0 0 0 0 0 0 0
6 2019 0 0 0 0 0 0 0 0
5 2019 0 0 0 0 0 0 0 0
4 2019 0 0 0 0 0 0 0 0
3 2019 0 0 0 0 0 0 0 0
2 2019 0 0 0 0 0 0 0 0
1 2019 0 0 0 0 0 0 0 0
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit